Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Feyenoord (Ned) – Zorya (Ukr) | 1 | 1.35 |
Fotbal | Trabzonspor – FK Rostov | 1 | 1.65 |
Fotbal | AEL Limassol – Tottenham | 2 | 1.45 |
Monthly Archives: August 2014
Biletul Zilei 20.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Lille – FC Porto | x2 | 1.55 |
Fotbal | Aalborg – APOEL | 1x | 1.35 |
Fotbal | Maribor – Celtic | x2 | 1.30 |
Biletul Zilei 19.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Salzburg – Malmo FF | 1 | 1.30 |
Fotbal | Steaua – Ludogorets | 1x | 1.25 |
Fotbal | Besiktas – Arsenal | 2 | 1.80 |
Biletul Zilei 18.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Burnley – Chelsea | 2 | 1.40 |
Fotbal | Dresden – Schalke | 2 | 1.43 |
Fotbal | Arouca – Estoril | x2 | 1.35 |
Biletul Zilei 17.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Westerlo – Anderlecht | 2 | 1.75 |
Fotbal | Newcastle – Manchester City | 2 | 1.58 |
Fotbal | Darmstadt – Wolfsburg | 2 | 1.40 |
Biletul Zilei 16.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Twente – Den Haag | 1 | 1.40 |
Fotbal | Bochum – VfB Stuttgart | 2 | 1.75 |
Fotbal | Manchester United – Swansea | 1 | 1.32 |
Biletul Zilei 15.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Club Brugge – Cercle Brugge | 1 | 1.20 |
Fotbal | FC Porto – Maritimo | 1 | 1.32 |
Fotbal | Feyenoord – Heerenveen | 1 | 1.85 |
Biletul Zilei 14.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Basel – St. Gallen | 1 | 1.35 |
Fotbal | Lokomotiv Moscova – FK Rostov | 1 | 1.60 |
Fotbal | Kalmar – Falkenbergs | 1 | 1.63 |
Biletul Zilei 13.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Dinamo Minsk – BATE | 1x | 1.45 |
Fotbal | CSKA Moscow – Terek Grozni | 1 | 1.48 |
Fotbal | HJK – Inter Turku | 1 | 1.36 |
Biletul Zilei 12.08.2014
Sport | Meci | Pronostic | Cota |
---|---|---|---|
Fotbal | Real Madrid – Sevilla | 1 | 1.40 |
Fotbal | Birmingham – Cambridge Utd | 1 | 1.55 |
Fotbal | Wolves – Northampton | 1 | 1.40 |